As Reel Movie News previously reported,Toy Story 3 won the award for best movie of the year, based on both critic reviews and box office revenue. Now we have the complete list of top grossing movies of the year. Toy Story 3officially get the top stop and The Twilight Saga: Eclipse comes in with a close second.
Both those movies made almost half a billion dollars in worldwide box office revenue. Not a bad way to end the year!
Click after the jump for the entire list.
Toy Story 3 | 480,279,241 |
The Twilight Saga: Eclipse | 444,972,750 |
Alice in Wonderland | 324,400,708 |
Despicable Me | 312,570,659 |
Harry Potter and the Deathly Hallows: Part I | 275,516,557 |
Inception | 263,505,610 |
Iron Man 2 | 227,708,174 |
Shrek Forever After | 200,155,609 |
The Karate Kid | 191,329,109 |
How to Train Your Dragon | 159,454,316 |
Clash of the Titans | 102,728,649 |
Paranormal Activity 2 | 80,274,768 |
Grown Ups | 78,061,426 |
Shutter Island | 65,217,836 |
The Expendables | 60,177,746 |
Valentine's Day | 58,820,596 |
Jackass 3D | 55,005,297 |
The Last Song | 54,319,953 |
Dear John | 54,196,940 |
Eat Pray Love | 50,328,576 |
Sex and the City 2 | 41,224,978 |
The Social Network | 38,766,024 |
Easy A | 37,888,550 |
Predators | 32,569,046 |
Kick-Ass | 29,602,121 |
Date Night | 28,782,172 |
The Last Exorcism | 28,117,175 |
Letters to Juliet | 22,846,093 |
A Nightmare on Elm Street | 21,718,785 |
Remember Me | 20,996,664 |
Комментариев нет:
Отправить комментарий